Cardinal numbers are one of the fundamental concepts in mathematics. These numbers represent the quantity or size of a set, and they are used to count and measure things.
What is a Cardinal Number?
A cardinal number is a number that represents a quantity or size of a set. These numbers are used to count or measure things and are typically represented using numerals. For example, the number “3” is a cardinal number that represents a set of three objects or elements.
Types of Cardinal Numbers
There are two types of cardinal numbers: finite and infinite. Finite cardinal numbers are used to represent a finite set of objects or elements. Examples of finite cardinal numbers include 0, 1, 2, 3, 4, and so on. Infinite cardinal numbers are used to represent an infinite set of objects or elements. The most commonly known infinite cardinal number is “infinity,” which represents an unbounded quantity.
List of Cardinal Numbers from 1 to 100
Number | Cardinal Number |
---|---|
0 | Zero |
1 | One |
2 | Two |
3 | Three |
4 | Four |
5 | Five |
6 | Six |
7 | Seven |
8 | Eight |
9 | Nine |
10 | Ten |
11 | Eleven |
12 | Twelve |
13 | Thirteen |
14 | Fourteen |
15 | Fifteen |
16 | Sixteen |
17 | Seventeen |
18 | Eighteen |
19 | Nineteen |
20 | Twenty |
30 | Thirty |
40 | Forty |
50 | Fifty |
60 | Sixty |
70 | Seventy |
80 | Eighty |
90 | Ninety |
100 | One hundred |
1,000 | One thousand |
1,000,000 | One million |
Uses of Cardinal Numbers
Cardinal numbers are used in a variety of mathematical operations, including addition, subtraction, multiplication, and division. They are also used in various real-life scenarios, such as measuring distances, counting the number of people in a room, and calculating the time it takes to complete a task.
Difference Between Cardinal and Ordinal Numbers
Aspect | Cardinal Numbers | Ordinal Numbers |
---|---|---|
Definition | Represent numbers or quantities in their natural form | Represent position or order in a series or sequence |
Examples | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 100, 1,000, etc. | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 100th, 1,000th, etc. |
Function | Used to count or describe the quantity of something | Used to indicate position, rank, or order |
Form | Generally written as numerals (1, 2, 3, etc.) | Generally written as a combination of numerals and letters (1st, 2nd, 3rd, etc.) |
Use in Mathematics | Used to denote the size or quantity of a set | Used to denote the position or order of an element in a set |
Use in Language | Used in everyday language to count or describe a quantity | Used in everyday language to indicate position or rank |
☛ Related Topics
- Cardinal Numbers
- Numbers
- Rational Numbers
- Prime Numbers
- Composite Numbers
- Even Numbers
- Odd Numbers
- Real Numbers
- Natural Numbers
- Irrational Numbers
- Counting Numbers